Type | Code | Pol N | Struct MOSFET | Pd 300W | Vds 150V | Vgs | Vgs(th) 4.5V | Vgs(off) | Id 56A | Tj | Qg 34nC | Tr | Cd | Rds 0.036Ω | Caps TO220 |
AOT2500L | N | MOSFET | 375 | 150 | 20 | 3.5 | 152 | 175 | 20 | 586 | 0.0065 | TO‑220 | |||
IPP110N20NA | 110N20NA | N | MOSFET | 300 | 200 | 20 | 4 | 88 | 175 | 26 | 401 | 0.0107 | TO‑220 | ||
IPP120N20NFD | 120N20NF | N | MOSFET | 300 | 200 | 20 | 4 | 84 | 175 | 10 | 400 | 0.012 | TO‑220 | ||
IPP220N25NFD | 220N25NF | N | MOSFET | 300 | 250 | 20 | 4 | 61 | 175 | 10 | 398 | 0.022 | TO‑220 | ||
IXTP56N15T | N | MOSFET | 300 | 150 | 30 | 4.5 | 56 | 175 | 34 | 100 | 0.036 | TO220 | |||
RU1Z120R | N | MOSFET | 375 | 150 | 25 | 4.5 | 120 | 175 | 98 | 1010 | 0.015 | TO‑220 | |||
SM1F00NSF | N | MOSFET | 312 | 150 | 25 | 108 | 150 | 17 | 670 | 0.0105 | TO220 | ||||
SSS1510 | N | MOSFET | 300 | 150 | 20 | 100 | 175 | 105 | 657 | 0.0108 | TO220 |
Encontrado en total 8