Type | Code | Pol N | Struct MOSFET | Pd 39W | Vds 30V | Vgs | Vgs(th) 2V | Vgs(off) | Id 36A | Tj | Qg | Tr | Cd | Rds 0.0039Ω | Caps DFN5x6 |
AON6404 | N | MOSFET | 83 | 30 | 20 | 2 | 85 | 150 | 54 | 18 | 1045 | 0.0022 | DFN5X6 | ||
AON6500 | N | MOSFET | 83 | 30 | 20 | 2 | 200 | 150 | 49.7 | 12.8 | 2778 | 0.00095 | DFN5X6 | ||
AON6512 | N | MOSFET | 83 | 30 | 20 | 2 | 150 | 150 | 53 | 5 | 1327 | 0.0017 | DFN5X6 | ||
AON6572 | N | MOSFET | 48 | 30 | 12 | 2 | 85 | 150 | 4 | 855 | 0.0032 | DFN5X6 | |||
AON6704A | N | MOSFET | 83 | 30 | 20 | 85 | 150 | 6 | 600 | 0.0025 | DFN5X6EP | ||||
AON6716 | N | MOSFET | 83 | 30 | 20 | 85 | 150 | 5.5 | 800 | 0.0028 | DFN5X6EP | ||||
AON6760 | N | MOSFET | 39 | 30 | 12 | 2 | 36 | 150 | 3 | 515 | 0.0039 | DFN5X6 | |||
AON6764 | N | MOSFET | 42 | 30 | 12 | 1.9 | 85 | 150 | 15.5 | 700 | 0.0028 | DFN5X6 | |||
AON6780 | N | MOSFET | 83 | 30 | 12 | 2 | 85 | 150 | 63 | 9 | 820 | 0.0017 | DFN5X6 | ||
AON6782 | N | MOSFET | 83 | 30 | 12 | 2 | 85 | 150 | 42 | 7 | 600 | 0.0024 | DFN5X6 | ||
AON6786 | N | MOSFET | 83 | 30 | 12 | 2 | 85 | 150 | 31 | 6 | 490 | 0.0029 | DFN5X6 | ||
AON6792 | N | MOSFET | 48 | 30 | 12 | 1.9 | 85 | 150 | 17.5 | 930 | 0.002 | DFN5X6 | |||
AON6794 | N | MOSFET | 42 | 30 | 12 | 1.9 | 85 | 150 | 15.5 | 710 | 0.0028 | DFN5X6 | |||
KNY2803A | N | MOSFET | 50 | 30 | 20 | 2 | 150 | 175 | 110 | 50 | 715 | 0.003 | DFN5X6 | ||
MTB02N03H8 | N | MOSFET | 50 | 30 | 20 | 75 | 150 | 80 | 36 | 898 | 0.0026 | DFN5X6 | |||
MTB03N03H8 | N | MOSFET | 60 | 30 | 20 | 75 | 175 | 48 | 15 | 635 | 0.0026 | EDFN5X6 | |||
MTB04N03H8 | N | MOSFET | 50 | 30 | 20 | 75 | 150 | 38 | 17 | 438 | 0.0032 | DFN5X6 | |||
MTB1D7N03ATH8 | N | MOSFET | 50 | 30 | 20 | 90 | 150 | 53 | 21 | 935 | 0.0015 | DFN5X6 | |||
MTB3D0N03ATH8 | N | MOSFET | 50 | 30 | 20 | 75 | 150 | 38 | 8 | 436 | 0.0029 | DFN5X6 | |||
NCEP020N30GU | N | MOSFET | 70 | 30 | 20 | 2 | 100 | 150 | 40.5 | 7 | 1700 | 0.002 | DFN5X6‑8L | ||
NCEP3090GU | N | MOSFET | 70 | 30 | 20 | 2 | 90 | 150 | 34.8 | 4 | 773 | 0.0023 | DFN5X6‑8L | ||
NCEP40T14G | N | MOSFET | 133 | 40 | 20 | 2 | 140 | 150 | 90 | 6.5 | 1950 | 0.0019 | DFN5X6‑8L | ||
PK510BA | N | MOSFET | 41 | 30 | 20 | 86 | 150 | 12 | 350 | 0.0033 | PDFN5X6P | ||||
PK512BA | N | MOSFET | 44 | 30 | 20 | 93 | 150 | 13 | 369 | 0.0028 | PDFN5X6P | ||||
PK608BA | N | MOSFET | 50 | 40 | 20 | 87 | 150 | 18 | 441 | 0.0035 | PDFN5X6P | ||||
PK626BA | N | MOSFET | 41 | 30 | 20 | 110 | 150 | 18 | 584 | 0.0019 | PDFN5X6P | ||||
PK698SA | N | MOSFET | 39 | 30 | 20 | 95 | 150 | 16 | 596 | 0.0024 | PDFN5X6P | ||||
SM4021NAKP | N | MOSFET | 125 | 40 | 20 | 100 | 150 | 119 | 17 | 1050 | 0.0016 | DFN5X6A‑8 | |||
SM4022NSKP | N | MOSFET | 125 | 40 | 20 | 100 | 150 | 11 | 950 | 0.0018 | DFN5X6A‑8 | ||||
SM4023NSKP | N | MOSFET | 104 | 40 | 20 | 100 | 150 | 10 | 690 | 0.0024 | DFN5X6A‑8 | ||||
SM4031NHKP | 4031NH | N | MOSFET | 130 | 40 | 20 | 100 | 175 | 11.2 | 1770 | 0.00135 | DFN5X6A‑8 | |||
SM4371NSKP | N | MOSFET | 125 | 30 | 20 | 100 | 150 | 12 | 1280 | 0.00145 | DFN5X6A‑8 | ||||
SM4372NAKP | N | MOSFET | 104 | 30 | 20 | 100 | 150 | 10 | 940 | 0.0017 | DFN5X6A‑8 | ||||
SM4373NAKP | N | MOSFET | 50 | 30 | 20 | 70 | 150 | 11 | 400 | 0.003 | DFN5X6A‑8 | ||||
SM4373NSKP | N | MOSFET | 50 | 30 | 20 | 60 | 150 | 10 | 580 | 0.003 | DFN5X6A‑8 | ||||
SM4374NSKP | N | MOSFET | 78 | 30 | 20 | 60 | 150 | 10 | 550 | 0.00285 | DFN5X6A‑8 | ||||
SM4375NSKP | N | MOSFET | 41 | 30 | 20 | 60 | 150 | 10 | 440 | 0.0038 | DFN5X6A‑8 | ||||
SM4383NSKP | N | MOSFET | 44 | 30 | 20 | 55 | 150 | 11 | 510 | 0.00285 | DFN5X6A‑8 | ||||
SM4391NSKP | N | MOSFET | 124.99 | 30 | 20 | 100 | 150 | 70 | 13 | 1360 | 0.00125 | DFN5X6A‑8 | |||
SM4502NHKP | 4502NH | N | MOSFET | 78 | 30 | 20 | 100 | 150 | 10 | 1800 | 0.002 | DFN5X6A‑8 | |||
SM4503NHKP | 4503NH | N | MOSFET | 50 | 30 | 20 | 80 | 150 | 26 | 900 | 0.003 | DFN5X6A‑8 | |||
SM4513NHKP | 4513NH | N | MOSFET | 46.3 | 30 | 12 | 70 | 150 | 10.6 | 750 | 0.0027 | DFN5X6A‑8 | |||
SM4514NHKP | 4514NH | N | MOSFET | 46.3 | 30 | 20 | 70 | 150 | 26 | 900 | 0.0034 | DFN5X6A‑8 | |||
SM4522NHKP | 4522NH | N | MOSFET | 56 | 30 | 20 | 110 | 150 | 8 | 1220 | 0.00265 | DFN5X6A‑8 | |||
SM6025NSKP | N | MOSFET | 250 | 63 | 25 | 100 | 150 | 76 | 17 | 545 | 0.0036 | DFN5X6A‑8 | |||
SM6512D1RL | 6512 | N | MOSFET | 83 | 30 | 20 | 2 | 150 | 150 | 25 | 8.8 | 1327 | 0.0024 | DFN5X6 | |
SM7340EHKP | 7340EH | N | MOSFET | 39(96) | 30 | 20 | 292(102) | 150 | 3800(1140) | 0.00075(0.0025) | DFN5X6E‑8 |
About 47 results.