Type | Code | Pol N | Struct MOSFET | Pd 25W | Vds 60V | Vgs | Vgs(th) 2.5V | Vgs(off) | Id 30A | Tj | Qg 36nC | Tr | Cd | Rds 0.026Ω | Caps TO220 |
2SK1296 | N | MOSFET | 75 | 60 | 20 | 30 | 150 | 125 | 1230 | 0.024 | TO220AB | ||||
2SK1418 | N | MOSFET | 70 | 60 | 20 | 40 | 150 | 159 | 1100 | 0.026 | TO220AB SC46 | ||||
2SK1421 | N | MOSFET | 40 | 60 | 20 | 40 | 150 | 159 | 1100 | 0.026 | TO220ML | ||||
2SK1542 | N | MOSFET | 125 | 60 | 20 | 45 | 150 | 20 | 1500 | 0.02 | TO220AB | ||||
2SK1792 | N | MOSFET | 100 | 60 | 20 | 45 | 150 | 20 | 1500 | 0.02 | TO220FL | ||||
2SK1952 | N | MOSFET | 35 | 60 | 20 | 40 | 150 | 155 | 1480 | 0.022 | TO220FM | ||||
2SK2288 | N | MOSFET | 70 | 60 | 20 | 30 | 150 | 980 | 0.025 | STO220 | |||||
2SK2291 | N | MOSFET | 55 | 60 | 20 | 2 | 45 | 150 | 240* | 1530 | 0.02 | TO‑220F | |||
2SK2529 | N | MOSFET | 35 | 60 | 20 | 50 | 150 | 230 | 1760 | 0.01 | TO220F | ||||
2SK2738 | N | MOSFET | 30 | 60 | 20 | 40 | 150 | 180 | 720 | 0.02 | TO220F | ||||
2SK2800 | N | MOSFET | 50 | 60 | 20 | 40 | 150 | 180 | 720 | 0.02 | TO220AB | ||||
2SK2809‑01MR | N | MOSFET | 50 | 60 | 20 | 50 | 150 | 75 | 1250 | 0.01 | TO220F | ||||
2SK2832‑01 | N | MOSFET | 80 | 60 | 20 | 2 | 50 | 150 | 40 | 920 | 0.02 | TO220 | |||
2SK2895‑01 | N | MOSFET | 60 | 60 | 20 | 45 | 150 | 35 | 930 | 0.012 | TO220AB | ||||
2SK2897‑01 | N | MOSFET | 40 | 60 | 20 | 2 | 45 | 150 | 35 | 930 | 0.012 | TO220F | |||
2SK2897‑01MR | N | MOSFET | 40 | 60 | 20 | 45 | 150 | 35 | 930 | 0.012 | TO220F | ||||
2SK2900‑01 | N | MOSFET | 60 | 60 | 30 | 45 | 150 | 55 | 910 | 0.0145 | TO220AB | ||||
2SK2902‑01MR | N | MOSFET | 40 | 60 | 30 | 45 | 150 | 55 | 910 | 0.0145 | TO220F | ||||
2SK2903‑01MR | N | MOSFET | 50 | 60 | 30 | 50 | 150 | 85 | 1300 | 0.012 | TO220F | ||||
2SK2930 | N | MOSFET | 50 | 60 | 20 | 35 | 150 | 180 | 540 | 0.026 | TO220AB | ||||
2SK2931 | N | MOSFET | 75 | 60 | 20 | 45 | 150 | 200 | 1050 | 0.013 | TO220AB | ||||
2SK2935 | N | MOSFET | 30 | 60 | 20 | 35 | 150 | 180 | 540 | 0.026 | TO220F | ||||
2SK2936 | N | MOSFET | 35 | 60 | 20 | 45 | 150 | 200 | 1050 | 0.013 | TO220F | ||||
2SK3026 | N | MOSFET | 50 | 60 | 20 | 2.5 | 40 | 150 | 55 | 810 | 0.018 | TO220F | |||
2SK3027 | N | MOSFET | 60 | 60 | 20 | 2.5 | 50 | 150 | 65 | 1250 | 0.012 | TO220F | |||
2SK3057 | N | MOSFET | 30 | 60 | 20 | 45 | 150 | 0.017 | TO220 | ||||||
2SK3354Z | N | MOSFET | 100 | 60 | 20 | 83 | 150 | 1500 | 1000 | 0.008 | TO220SMD | ||||
2SK3362 | N | MOSFET | 80 | 60 | 20 | 2 | 50 | 150 | 0.01 | TO220 | |||||
2SK3362‑01 | N | MOSFET | 80 | 60 | 20 | 50 | 150 | 75 | 1250 | 0.01 | TO220AB | ||||
2SK3364‑01 | N | MOSFET | 80 | 60 | 30 | 50 | 150 | 85 | 1300 | 0.012 | TO220AB | ||||
2SK3414LS | N | MOSFET | 25 | 60 | 20 | 30 | 150 | 100 | 380 | 0.026 | TO220FI | ||||
2SK3415LS | N | MOSFET | 35 | 60 | 20 | 40 | 150 | 140 | 600 | 0.017 | TO220FI | ||||
2SK3433 | N | MOSFET | 47 | 60 | 20 | 40 | 150 | 320 | 250 | 0.026 | TO220AB | ||||
2SK3434 | N | MOSFET | 56 | 60 | 20 | 48 | 150 | 400 | 340 | 0.02 | TO220AB | ||||
2SK3586‑01 | N | MOSFET | 270 | 100 | 30 | 73 | 150 | 35 | 460 | 0.025 | TO220AB | ||||
2SK3587‑01MR | N | MOSFET | 95 | 100 | 30 | 73 | 150 | 35 | 460 | 0.025 | TO220F | ||||
2SK3714 | N | MOSFET | 35 | 60 | 20 | 50 | 150 | 10 | 520 | 0.013 | TO220F | ||||
2SK3730‑01MR | N | MOSFET | 70 | 75 | 20 | 70 | 150 | 140 | 1050 | 0.0079 | TO220F | ||||
50N06 | N | MOSFET | 120 | 60 | 20 | 50 | 150 | 100 | 430 | 0.018 | TO‑220 TO‑263 TO‑251 TO‑252 TO‑220F | ||||
60N06 | N | MOSFET | 100 | 60 | 20 | 60 | 150 | 11 | 400 | 0.014 | TO‑220 TO‑263 TO‑220F | ||||
60N08 | N | MOSFET | 100 | 80 | 25 | 60 | 150 | 200 | 520 | 0.018 | TO‑220 TO‑220F1 | ||||
70N06 | N | MOSFET | 200 | 60 | 20 | 70 | 150 | 79 | 530 | 0.012 | TO‑220 TO‑263 TO‑262 | ||||
75N75 | N | MOSFET | 300 | 75 | 20 | 80 | 175 | 208 | 773 | 0.0095 | TO‑220 TO‑220F1 TO‑220F TO‑263 | ||||
80N08 | N | MOSFET | 300 | 80 | 20 | 80 | 150 | 50 | 1260 | 0.012 | TO‑247 TO‑220 TO‑263 | ||||
80N08TR | N | MOSFET | 230 | 80 | 25 | 80 | 175 | 29.3 | 415 | 0.0105 | TO220 | ||||
110N10 | N | MOSFET | 220 | 100 | 20 | 110 | 175 | 24 | 380 | 0.009 | TO220 | ||||
140N10 | N | MOSFET | 215 | 100 | 25 | 140 | 175 | 116 | 942 | 0.0072 | TO220 | ||||
1115 | 1115 | N | MOSFET | 330 | 100 | 20 | 150 | 175 | 100 | 540 | 0.0068 | TO220 | |||
7080 | 7080 | N | MOSFET | 150 | 70 | 25 | 80 | 175 | 15 | 430 | 0.008 | TO220 | |||
8070 | 8070 | N | MOSFET | 100 | 80 | 25 | 70 | 175 | 14 | 350 | 0.011 | TO220 | |||
8680 | 8680 | N | MOSFET | 180 | 86 | 20 | 80 | 175 | 110 | 260 | 0.0085 | TO220 | |||
AFN6018S | N | MOSFET | 95 | 60 | 20 | 2 | 40 | 150 | 30 | 12 | 150 | 0.017 | TO‑220 | ||
AM90N06‑16P | N | MOSFET | 300 | 60 | 20 | 1 | 90 | 175 | 21 | 17 | 184 | 0.0165 | TO‑220AB | ||
AM90N10‑23P | N | MOSFET | 300 | 100 | 20 | 1 | 110 | 175 | 30 | 9 | 0.023 | TO‑220AB | |||
AOT2610L | N | MOSFET | 75 | 60 | 20 | 2.5 | 55 | 175 | 3.5 | 177 | 0.0107 | TO‑220 | |||
AOTF2610L | N | MOSFET | 31 | 60 | 20 | 2.5 | 35 | 175 | 3.5 | 177 | 0.0107 | TO‑220F | |||
AP9950GP | N | MOSFET | 113.6 | 70 | 20 | 70 | 150 | 31 | 8 | 285 | 0.012 | TO‑220 | |||
AP9952GP‑HF | N | MOSFET | 104 | 70 | 20 | 68 | 150 | 35 | 50 | 260 | 0.012 | TO‑220 | |||
AP9972GI‑HF | N | MOSFET | 31.3 | 60 | 25 | 35 | 150 | 37 | 280 | 0.018 | TO‑220CFM | ||||
AP9972GP‑HF | N | MOSFET | 89 | 60 | 25 | 60 | 150 | 32 | 58 | 280 | 0.018 | TO‑220 | |||
AP9974AGP‑HF | N | MOSFET | 104 | 60 | 20 | 68 | 150 | 33 | 8 | 260 | 0.012 | TO‑220(P) | |||
AP9976GP | N | MOSFET | 39 | 60 | 20 | 30 | 150 | 21 | 140 | 0.021 | TO‑220 | ||||
AP9978GP | N | MOSFET | 113.6 | 60 | 20 | 75 | 150 | 33 | 50 | 300 | 0.01 | TO‑220 | |||
APM7512NF | N | MOSFET | 273 | 75 | 25 | 80 | 175 | 14 | 520 | 0.012 | TO220 | ||||
BR4145 | N | MOSFET | 84 | 60 | 20 | 84 | 150 | 17 | 540 | 0.01 | TO220 | ||||
BR50N06 | N | MOSFET | 120 | 60 | 20 | 50 | 150 | 100 | 460 | 0.022 | TO220 | ||||
BR70N06 | N | MOSFET | 162 | 60 | 20 | 70 | 150 | 135 | 790 | 0.015 | TO220 | ||||
BR75N08 | N | MOSFET | 131 | 75 | 20 | 75 | 150 | 68 | 680 | 0.011 | TO220 | ||||
BR75N75 | N | MOSFET | 150 | 75 | 20 | 75 | 150 | 15.6 | 300 | 0.01 | TO220 | ||||
BR80N06 | N | MOSFET | 84 | 60 | 20 | 84 | 150 | 17 | 540 | 0.01 | TO220 | ||||
BR80N08 | N | MOSFET | 165 | 80 | 20 | 80 | 150 | 17.8 | 330 | 0.008 | TO220 | ||||
BR80N10 | N | MOSFET | 131 | 100 | 20 | 80 | 150 | 10 | 250 | 0.015 | TO220 | ||||
BR80N75 | N | MOSFET | 300 | 75 | 25 | 80 | 150 | 25 | 730 | 0.012 | TO220 | ||||
BUK9509‑75A | N | MOSFET | 230 | 75 | 10 | 2 | 75 | 175 | 0.0085 | TO220AB | |||||
BUK9515‑100A | N | MOSFET | 230 | 100 | 10 | 2 | 75 | 175 | 0.0144 | TO220AB | |||||
BUK9515‑60E | N | MOSFET | 96 | 60 | 10 | 2.1 | 54 | 175 | 20.5 | 22.4 | 196 | 0.015 | TO‑220AB | ||
BUK9516‑75B | N | MOSFET | 157 | 75 | 15 | 2 | 67 | 175 | 35 | 0.014 | TO220AB | ||||
BUK9520‑100A | N | MOSFET | 200 | 100 | 10 | 2 | 63 | 175 | 0.019 | TO220AB | |||||
BUK9523‑75A | N | MOSFET | 138 | 75 | 10 | 2 | 53 | 175 | 0.022 | TO220AB | |||||
CEP6036 | N | MOSFET | 167 | 60 | 20 | 135 | 175 | 23 | 450 | 0.0046 | TO220 | ||||
CEP6042 |