↓ Name | Type Triac | P_GM | V_DRM | I_T(AVR) | I_T(RMS) | I_TSM | dI/dt | dV/dt | Tj | R_TH(j-a) | R_TH(j-c) | V_GT | V_TM | I_GT | I_H | Package |
1T06EA | Triac | 1 | 600 | 1 | 16 | 50 | 10 | 125 | 150 | 60 | 1.3 | 1.5 | 10 | 25 | TO‑92 | |
1T06ED | Triac | 1 | 600 | 1 | 16 | 50 | 10 | 125 | 150 | 60 | 1.3 | 1.5 | 5 | 10 | TO‑92 | |
1T06ES | Triac | 1 | 600 | 1 | 16 | 50 | 10 | 125 | 150 | 60 | 1.3 | 1.5 | 10 | 10 | TO‑92 | |
1T06ET | Triac | 1 | 600 | 1 | 16 | 50 | 10 | 125 | 150 | 60 | 1.3 | 1.5 | 3 | 7 | TO‑92 | |
1T08EA | Triac | 1 | 800 | 1 | 16 | 50 | 10 | 125 | 150 | 60 | 1.3 | 1.5 | 10 | 25 | TO‑92 | |
1T08ED | Triac | 1 | 800 | 1 | 16 | 50 | 10 | 125 | 150 | 60 | 1.3 | 1.5 | 5 | 10 | TO‑92 | |
1T08ES | Triac | 1 | 800 | 1 | 16 | 50 | 10 | 125 | 150 | 60 | 1.3 | 1.5 | 10 | 10 | TO‑92 | |
1T08ET | Triac | 1 | 800 | 1 | 16 | 50 | 10 | 125 | 150 | 60 | 1.3 | 1.5 | 3 | 7 | TO‑92 | |
2N5441 | Triac | 40 | 200 | 40 | 265 | 100 | 30 | 110 | 0.8 | 2.5 | 2 | 50 | 60 | PRESS‑FIT | ||
2N5442 | Triac | 40 | 400 | 40 | 265 | 100 | 30 | 110 | 0.8 | 2.5 | 2 | 50 | 60 | PRESS‑FIT | ||
2N5443 | Triac | 40 | 600 | 40 | 265 | 100 | 30 | 110 | 0.8 | 2.5 | 2 | 50 | 60 | PRESS‑FIT | ||
2N5444 | Triac | 40 | 200 | 40 | 265 | 100 | 30 | 110 | 0.9 | 2.5 | 2 | 50 | 60 | STUD | ||
2N5445 | Triac | 40 | 400 | 40 | 265 | 100 | 30 | 110 | 0.9 | 2.5 | 2 | 50 | 60 | STUD | ||
2N5446 | Triac | 40 | 600 | 40 | 265 | 100 | 30 | 110 | 0.9 | 2.5 | 2 | 50 | 60 | STUD | ||
2N6068 | Triac | 25 | 4 | 30 | 2.5 | 2 | 30 | 30 | TO‑225 | |||||||
2N6068A | Triac | 25 | 4 | 30 | 2.5 | 2 | 5 | 15 | TO‑225 | |||||||
2N6068B | Triac | 25 | 4 | 30 | 2.5 | 2 | 3 | 15 | TO‑225 | |||||||
2N6069 | Triac | 50 | 4 | 30 | 2.5 | 2 | 30 | 30 | TO‑225 | |||||||
2N6069A | Triac | 50 | 4 | 30 | 2.5 | 2 | 5 | 15 | TO‑225 | |||||||
2N6069B | Triac | 50 | 4 | 30 | 2.5 | 2 | 3 | 15 | TO‑225 | |||||||
2N6070 | Triac | 100 | 4 | 30 | 2.5 | 2 | 30 | 30 | TO‑225 | |||||||
2N6070A | Triac | 100 | 4 | 30 | 2.5 | 2 | 5 | 15 | TO‑225 | |||||||
2N6070B | Triac | 100 | 4 | 30 | 2.5 | 2 | 3 | 15 | TO‑225 | |||||||
2N6071 | Triac | 200 | 4 | 30 | 2.5 | 2 | 30 | 30 | TO‑225 | |||||||
2N6072 | Triac | 300 | 4 | 30 | 2.5 | 2 | 30 | 30 | TO‑225 | |||||||
2N6072A | Triac | 300 | 4 | 30 | 2.5 | 2 | 5 | 15 | TO‑225 | |||||||
2N6072B | Triac | 300 | 4 | 30 | 2.5 | 2 | 3 | 15 | TO‑225 | |||||||
2N6073 | Triac | 400 | 4 | 30 | 2.5 | 2 | 30 | 30 | TO‑225 | |||||||
2N6073A | Triac | 10 | 400 | 4 | 30 | 5 | 110 | 75 | 3.5 | 2.5 | 2 | 5 | 15 | TO‑225 | ||
2N6073B | Triac | 10 | 400 | 4 | 30 | 5 | 110 | 75 | 3.5 | 2.5 | 2 | 3 | 15 | TO‑225 | ||
2N6074 | Triac | 500 | 4 | 30 | 2.5 | 2 | 30 | 30 | TO‑225 | |||||||
2N6074A | Triac | 500 | 4 | 30 | 2.5 | 2 | 5 | 15 | TO‑225 | |||||||
2N6074B | Triac | 500 | 4 | 30 | 2.5 | 2 | 3 | 15 | TO‑225 | |||||||
2N6075 | Triac | 600 | 4 | 30 | 2.5 | 2 | 30 | 30 | TO‑225 | |||||||
2N6075A | Triac | 10 | 600 | 4 | 30 | 5 | 110 | 75 | 3.5 | 2.5 | 2 | 5 | 15 | TO‑225 | ||
2N6075AG | Triac | 10 | 600 | 4 | 30 | 5 | 110 | 75 | 3.5 | 2.5 | 2 | 5 | 15 | TO‑225 | ||
2N6075B | Triac | 10 | 600 | 4 | 30 | 5 | 110 | 75 | 3.5 | 2.5 | 2 | 3 | 15 | TO‑225 | ||
2N6075BG | Triac | 10 | 600 | 4 | 30 | 5 | 110 | 75 | 3.5 | 2.5 | 2 | 3 | 15 | TO‑225 | ||
2N6157 | Triac | 200 | 30 | 250 | 2.5 | 2 | 60 | 80 | DIGI‑PF2 | |||||||
2N6158 | Triac | 400 | 30 | 250 | 2.5 | 2 | 60 | 80 | DIGI‑PF2 | |||||||
2N6159 | Triac | 600 | 30 | 250 | 2.5 | 2 | 60 | 80 | DIGI‑PF2 | |||||||
2N6160 | Triac | 200 | 30 | 250 | 2.5 | 2 | 60 | 80 | TO‑208AA | |||||||
2N6161 | Triac | 400 | 30 | 250 | 2.5 | 2 | 60 | 80 | TO‑208AA | |||||||
2N6162 | Triac | 600 | 30 | 250 | 2.5 | 2 | 60 | 80 | TO‑208AA | |||||||
2N6165 | Triac | 600 | 30 | 250 | 2.5 | 2 | 60 | 80 | TO‑48‑ISO | |||||||
2N6342 | Triac | 200 | 8 | 100 | 2.5 | 1.55 | 50 | 40 | TO‑220AB | |||||||
2N6342A | Triac | 200 | 12 | 100 | 2.5 | 1.55 | 50 | 40 | TO‑220AB | |||||||
2N6343 | Triac | 400 | 8 | 100 | 2.5 | 1.55 | 50 | 40 | TO‑220AB | |||||||
2N6343A | Triac | 400 | 12 | 100 | 2.5 | 1.55 | 50 | 40 | TO‑220AB | |||||||
2N6344 | Triac | 600 | 8 | 100 | 2.5 | 1.55 | 50 | 40 | TO‑220AB | |||||||
2N6344A | Triac | 600 | 12 | 100 | 2.5 | 1.55 | 50 | 40 | TO‑220AB | |||||||
2N6345A |